


Elring Camshaft Adjuster Seal for Porsche Cayenne/Panamera (2008–2018)
This Elring camshaft adjuster seal is used on Porsche Cayenne/Panamera models listed in the fitment table below. It is designed to provide the correct seal at the installed location and help avoid seepage, contamination, or pressure loss in service.
Elring is one of the best-known names in engine sealing, with long-standing OE supply and a broad catalog of gaskets, seals, and sealing systems used by European manufacturers including Porsche. Their parts are built for proper fit and dependable sealing performance over time.
Technical Details
- Manufacturer part number: 521.240
- Type: Camshaft Adjuster Seal
- Function: Helps contain fluid or pressure at the installed sealing surface
- Application range: 2008–2018
- Primary applications: Porsche Cayenne/Panamera
Fitment & Compatibility
Review the fitment table below to verify the exact Porsche application for this part.
If you want to double-check the application before ordering, send us your VIN. We have spent over 20 years working with Porsche parts at PMB Performance.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Porsche | Cayenne | S | |
| 2009 | Porsche | Cayenne | S | |
| 2010 | Porsche | Cayenne | S | |
| 2011 | Porsche | Cayenne | S | |
| 2012 | Porsche | Cayenne | S | |
| 2013 | Porsche | Cayenne | S | |
| 2014 | Porsche | Cayenne | S | |
| 2010 | Porsche | Cayenne | S Transsyberia | |
| 2008 | Porsche | Cayenne | Turbo | |
| 2009 | Porsche | Cayenne | Turbo | |
| 2010 | Porsche | Cayenne | Turbo | |
| 2011 | Porsche | Cayenne | Turbo | |
| 2012 | Porsche | Cayenne | Turbo | |
| 2013 | Porsche | Cayenne | Turbo | |
| 2014 | Porsche | Cayenne | Turbo | |
| 2015 | Porsche | Cayenne | Turbo | |
| 2016 | Porsche | Cayenne | Turbo | |
| 2017 | Porsche | Cayenne | Turbo | |
| 2018 | Porsche | Cayenne | Turbo | |
| 2011 | Porsche | Panamera | 4 | |
| 2012 | Porsche | Panamera | 4 | |
| 2013 | Porsche | Panamera | 4 | |
| 2014 | Porsche | Panamera | 4 | |
| 2015 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 Edition | |
| 2010 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | 4S | |
| 2012 | Porsche | Panamera | 4S | |
| 2013 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | Base | |
| 2012 | Porsche | Panamera | Base | |
| 2013 | Porsche | Panamera | Base | |
| 2014 | Porsche | Panamera | Base | |
| 2015 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Edition | |
| 2016 | Porsche | Panamera | Exclusive | |
| 2013 | Porsche | Panamera | GTS | |
| 2014 | Porsche | Panamera | GTS | |
| 2015 | Porsche | Panamera | GTS | |
| 2016 | Porsche | Panamera | GTS | |
| 2010 | Porsche | Panamera | S | |
| 2011 | Porsche | Panamera | S | |
| 2012 | Porsche | Panamera | S | |
| 2013 | Porsche | Panamera | S | |
| 2010 | Porsche | Panamera | Turbo | |
| 2011 | Porsche | Panamera | Turbo | |
| 2012 | Porsche | Panamera | Turbo | |
| 2013 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo | |
| 2015 | Porsche | Panamera | Turbo | |
| 2016 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive | |
| 2015 | Porsche | Panamera | Turbo Executive | |
| 2016 | Porsche | Panamera | Turbo Executive | |
| 2012 | Porsche | Panamera | Turbo S | |
| 2013 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S | |
| 2015 | Porsche | Panamera | Turbo S | |
| 2016 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S Executive | |
| 2015 | Porsche | Panamera | Turbo S Executive | |
| 2016 | Porsche | Panamera | Turbo S Executive |
Original: $22.95
-65%$22.95
$8.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Elring camshaft adjuster seal is used on Porsche Cayenne/Panamera models listed in the fitment table below. It is designed to provide the correct seal at the installed location and help avoid seepage, contamination, or pressure loss in service.
Elring is one of the best-known names in engine sealing, with long-standing OE supply and a broad catalog of gaskets, seals, and sealing systems used by European manufacturers including Porsche. Their parts are built for proper fit and dependable sealing performance over time.
Technical Details
- Manufacturer part number: 521.240
- Type: Camshaft Adjuster Seal
- Function: Helps contain fluid or pressure at the installed sealing surface
- Application range: 2008–2018
- Primary applications: Porsche Cayenne/Panamera
Fitment & Compatibility
Review the fitment table below to verify the exact Porsche application for this part.
If you want to double-check the application before ordering, send us your VIN. We have spent over 20 years working with Porsche parts at PMB Performance.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Porsche | Cayenne | S | |
| 2009 | Porsche | Cayenne | S | |
| 2010 | Porsche | Cayenne | S | |
| 2011 | Porsche | Cayenne | S | |
| 2012 | Porsche | Cayenne | S | |
| 2013 | Porsche | Cayenne | S | |
| 2014 | Porsche | Cayenne | S | |
| 2010 | Porsche | Cayenne | S Transsyberia | |
| 2008 | Porsche | Cayenne | Turbo | |
| 2009 | Porsche | Cayenne | Turbo | |
| 2010 | Porsche | Cayenne | Turbo | |
| 2011 | Porsche | Cayenne | Turbo | |
| 2012 | Porsche | Cayenne | Turbo | |
| 2013 | Porsche | Cayenne | Turbo | |
| 2014 | Porsche | Cayenne | Turbo | |
| 2015 | Porsche | Cayenne | Turbo | |
| 2016 | Porsche | Cayenne | Turbo | |
| 2017 | Porsche | Cayenne | Turbo | |
| 2018 | Porsche | Cayenne | Turbo | |
| 2011 | Porsche | Panamera | 4 | |
| 2012 | Porsche | Panamera | 4 | |
| 2013 | Porsche | Panamera | 4 | |
| 2014 | Porsche | Panamera | 4 | |
| 2015 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 Edition | |
| 2010 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | 4S | |
| 2012 | Porsche | Panamera | 4S | |
| 2013 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | Base | |
| 2012 | Porsche | Panamera | Base | |
| 2013 | Porsche | Panamera | Base | |
| 2014 | Porsche | Panamera | Base | |
| 2015 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Edition | |
| 2016 | Porsche | Panamera | Exclusive | |
| 2013 | Porsche | Panamera | GTS | |
| 2014 | Porsche | Panamera | GTS | |
| 2015 | Porsche | Panamera | GTS | |
| 2016 | Porsche | Panamera | GTS | |
| 2010 | Porsche | Panamera | S | |
| 2011 | Porsche | Panamera | S | |
| 2012 | Porsche | Panamera | S | |
| 2013 | Porsche | Panamera | S | |
| 2010 | Porsche | Panamera | Turbo | |
| 2011 | Porsche | Panamera | Turbo | |
| 2012 | Porsche | Panamera | Turbo | |
| 2013 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo | |
| 2015 | Porsche | Panamera | Turbo | |
| 2016 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive | |
| 2015 | Porsche | Panamera | Turbo Executive | |
| 2016 | Porsche | Panamera | Turbo Executive | |
| 2012 | Porsche | Panamera | Turbo S | |
| 2013 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S | |
| 2015 | Porsche | Panamera | Turbo S | |
| 2016 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S Executive | |
| 2015 | Porsche | Panamera | Turbo S Executive | |
| 2016 | Porsche | Panamera | Turbo S Executive |





















