
Bosch Upstream Left Oxygen Sensor for Porsche Panamera (2010–2016)
This Bosch upstream left oxygen sensor is a direct-fit replacement for Porsche Panamera applications listed in the fitment table below. It sits before the catalytic converter and provides the air-fuel signal the DME uses for fuel trim control. Bosch has been a global leader in automotive technology since 1886, pioneering innovations like electronic fuel injection and oxygen (lambda) sensors that shaped modern engine management. Today, Bosch supplies OEM-quality sensors, engine electronics, ignition components, and braking parts found in vehicles worldwide. Known for precision engineering and reliable performance, Bosch parts are built to factory specifications for dependable fitment and long-term durability.
Technical Details
- Manufacturer part number: 17218
- Type: Heated wideband oxygen / air-fuel ratio sensor
- Position: Upstream left, before catalyst
- Direct-fit connector and harness for OE-style installation
- Pre-coated threads with anti-seize compound for service installation
Fitment & Compatibility
Use the fitment table below to confirm year and submodel. Panamera applications can use side-specific pre-cat sensors, so verify the bank location before ordering.
Bank-specific oxygen sensors are one of the places where Porsche fitment questions can save a lot of wasted time. We have been working through those details for over 20 years, and we still check the original position every time.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Porsche | Panamera | 4 | |
| 2012 | Porsche | Panamera | 4 | |
| 2013 | Porsche | Panamera | 4 | |
| 2014 | Porsche | Panamera | 4 | |
| 2015 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 Edition | |
| 2010 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | 4S | |
| 2012 | Porsche | Panamera | 4S | |
| 2013 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | Base | |
| 2012 | Porsche | Panamera | Base | |
| 2013 | Porsche | Panamera | Base | |
| 2014 | Porsche | Panamera | Base | |
| 2015 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Edition | |
| 2013 | Porsche | Panamera | GTS | |
| 2014 | Porsche | Panamera | GTS | |
| 2015 | Porsche | Panamera | GTS | |
| 2016 | Porsche | Panamera | GTS | |
| 2010 | Porsche | Panamera | S | |
| 2011 | Porsche | Panamera | S | |
| 2012 | Porsche | Panamera | S | |
| 2013 | Porsche | Panamera | S | |
| 2010 | Porsche | Panamera | Turbo | |
| 2011 | Porsche | Panamera | Turbo | |
| 2012 | Porsche | Panamera | Turbo | |
| 2013 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo | |
| 2015 | Porsche | Panamera | Turbo | |
| 2016 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive | |
| 2015 | Porsche | Panamera | Turbo Executive | |
| 2016 | Porsche | Panamera | Turbo Executive | |
| 2012 | Porsche | Panamera | Turbo S | |
| 2013 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S | |
| 2015 | Porsche | Panamera | Turbo S | |
| 2016 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S Executive | |
| 2015 | Porsche | Panamera | Turbo S Executive | |
| 2016 | Porsche | Panamera | Turbo S Executive |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Bosch upstream left oxygen sensor is a direct-fit replacement for Porsche Panamera applications listed in the fitment table below. It sits before the catalytic converter and provides the air-fuel signal the DME uses for fuel trim control. Bosch has been a global leader in automotive technology since 1886, pioneering innovations like electronic fuel injection and oxygen (lambda) sensors that shaped modern engine management. Today, Bosch supplies OEM-quality sensors, engine electronics, ignition components, and braking parts found in vehicles worldwide. Known for precision engineering and reliable performance, Bosch parts are built to factory specifications for dependable fitment and long-term durability.
Technical Details
- Manufacturer part number: 17218
- Type: Heated wideband oxygen / air-fuel ratio sensor
- Position: Upstream left, before catalyst
- Direct-fit connector and harness for OE-style installation
- Pre-coated threads with anti-seize compound for service installation
Fitment & Compatibility
Use the fitment table below to confirm year and submodel. Panamera applications can use side-specific pre-cat sensors, so verify the bank location before ordering.
Bank-specific oxygen sensors are one of the places where Porsche fitment questions can save a lot of wasted time. We have been working through those details for over 20 years, and we still check the original position every time.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Porsche | Panamera | 4 | |
| 2012 | Porsche | Panamera | 4 | |
| 2013 | Porsche | Panamera | 4 | |
| 2014 | Porsche | Panamera | 4 | |
| 2015 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 | |
| 2016 | Porsche | Panamera | 4 Edition | |
| 2010 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | 4S | |
| 2012 | Porsche | Panamera | 4S | |
| 2013 | Porsche | Panamera | 4S | |
| 2011 | Porsche | Panamera | Base | |
| 2012 | Porsche | Panamera | Base | |
| 2013 | Porsche | Panamera | Base | |
| 2014 | Porsche | Panamera | Base | |
| 2015 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Base | |
| 2016 | Porsche | Panamera | Edition | |
| 2013 | Porsche | Panamera | GTS | |
| 2014 | Porsche | Panamera | GTS | |
| 2015 | Porsche | Panamera | GTS | |
| 2016 | Porsche | Panamera | GTS | |
| 2010 | Porsche | Panamera | S | |
| 2011 | Porsche | Panamera | S | |
| 2012 | Porsche | Panamera | S | |
| 2013 | Porsche | Panamera | S | |
| 2010 | Porsche | Panamera | Turbo | |
| 2011 | Porsche | Panamera | Turbo | |
| 2012 | Porsche | Panamera | Turbo | |
| 2013 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo | |
| 2015 | Porsche | Panamera | Turbo | |
| 2016 | Porsche | Panamera | Turbo | |
| 2014 | Porsche | Panamera | Turbo Executive | |
| 2015 | Porsche | Panamera | Turbo Executive | |
| 2016 | Porsche | Panamera | Turbo Executive | |
| 2012 | Porsche | Panamera | Turbo S | |
| 2013 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S | |
| 2015 | Porsche | Panamera | Turbo S | |
| 2016 | Porsche | Panamera | Turbo S | |
| 2014 | Porsche | Panamera | Turbo S Executive | |
| 2015 | Porsche | Panamera | Turbo S Executive | |
| 2016 | Porsche | Panamera | Turbo S Executive |

















